Industry Supported Sessions
Saturday, 7 November 2020
| Company Name | From | To | Location |
| Boehringer Ingelheim – NOACs | 12:45 | 13:55 | Hall C |
| Bayer | 12:45 | 14:15 | Hall E1 |
| Abbott Structural Heart | 12:45 | 14:15 | Hall E2 |
| Boehringer Ingelheim – Acute Stroke | 12:45 | 14:15 | Hall G |
| Amgen | 12:45 | 14:15 | Hall K |
Sunday, 8 November 2020
| Company Name | From | To | Location |
| Biogen | 12:45 | 14:15 | Hall B |
| EVER Neuro Pharma | 12:45 | 14:15 | Hall C |
| Daiichi Sankyo | 12:45 | 14:15 | Hall E2 |
| Angels Initiative | 12:45 | 14:15 | Hall F |
| Medtronic | 12:45 | 14:15 | Hall G |
Monday, 9 November 2020
| Company Name | From | To | Location |
| AstraZeneca | 12:45 | 13:45 | Hall B |
| Portola Pharmaceuticals | 12:45 | 13:45 | Hall E1 |